#USA: #Situation #summary of confirmed and probable #human cases of #H5N1 #influenza since 2024 {#Ohio case reclassified from probable to confirmed}
{Excerpt}
[Confirmed cases: State, Dairy Herds, Poultry Farms and Culling Operations, Other Animal Exposure, Exposure Source Unknown, State Total]
-- National, 41, 24, 2, 3, 70 {+1}
1) California, 36, 0, 0, 2, 38
2) Colorado, 1, 9, 0, 0, 10
3) Iowa, 0, 1, 0, 0, 1
4) Louisiana, 0, 0, 1, 0, 1
5) Michigan, 2, 0, 0, 0, 2
6) Missouri, 0, 0, 0, 1, 1
7) Nevada, 1, 0, 0, 0, 1
8) Ohio, 0, 1, 0, 0, 1 {+1}
9) Oregon, 0, 1, 0, 0, 1
10) Texas, 1, 0, 0, 0, 1
11) Washington, 0, 11, 0, 0, 11
12) Wisconsin, 0, 1, 0, 0, 1
13) Wyoming, 0, 0, 1, 0, 1
[Probable Cases: States, Dairy Herds, Poultry Farms and Culling Operations, Other Animal Exposure, Exposure Source Unknown, State Total]
-- National, 1, 5, 0, 1, 7 {-1}
1) Arizona, 0, 2, 0, 0, 2
2) California, 1, 0, 0, 0, 1
3) Delaware, 0, 0, 0, 1, 1
4) Washington, 0, 3, 0, 0, 3
NOTE: One additional case was previously detected in a poultry worker in Colorado in 2022. Louisiana reported the first H5 bird flu death in the U.S.
{*} Exposure Associated with Commercial Agriculture and Related Operations
Comments
Post a Comment